Page 8 - layouthandbook
P. 8
TENT SEATING CHArT
Tent Size Square Footage/ Stand-up Buffet Sit-down Cathedral
Width x Length Square Meters Cocktail Dinner Dinner Seating
20’ (6.1 m) x 20’ (6.1 m) 400 ft² (37.1 m²) 67 50 40 67
20’ (6.1 m) x 30’ (9.1 m) 600 ft² (55.7 m²) 100 75 60 100
20’ (6.1 m) x 40’ (12.2 m) 800 ft² (74.3 m²) 133 100 80 133
20’ (6.1 m) x 50’ (15.2 m) 1000 ft² (92.9 m²) 167 125 100 167
20’ (6.1 m) x 60’ (18.3 m) 1200 ft² (111.4 m²) 200 150 120 200
30’ (9.1 m) x 30’ (9.1 m) 900 ft² (83.6 m²) 150 113 90 150
30’ (9.1 m) x 40’ (12.2 m) 1200 ft² (111.4 m²) 200 150 120 200
30’ (9.1 m) x 45’ (13.7 m) 1350 ft² (125.4 m²) 225 169 135 225
30’ (9.1 m) x 50’ (15.2 m) 1500 ft² (139.3 m²) 250 188 150 250
30’ (9.1 m) x 60’ (18.3 m) 1800 ft² (167.2 m²) 300 225 180 300
30’ (9.1 m) x 75’ (22.8 m) 2250 ft² (209.0 m²) 375 291 225 375
30’ (9.1 m) x 90’ (27.4 m) 2700 ft² (250.8 m²) 450 338 270 450
30’ (9.1 m) x 105’ (105 m) 3150 ft² (292.6 m²) 525 394 315 525
30’ (9.1 m) x 120’ (36.5 m) 3600 ft² (334.4 m²) 600 450 306 600
40’ (12.2 m) x 40’ (12.2 m) 1600 ft² (148.6 m²) 267 200 160 267
40’ (12.2 m) x 60’ (18.3 m) 2400 ft² (222.9 m²) 400 300 240 400
40’ (12.2 m) x 80’ (24.4 m) 3200 ft² (297.2 m²) 533 400 320 533
40’ (12.2 m) x 100’ (30 m) 4000 ft² (371.6 m²) 667 500 400 667
40’ (12.2 m) x 120’ (35.5 m) 4800 ft² (445.9 m²) 800 600 480 800
40’ (12.2 m) x 140’ (42.3 m) 5600 ft² (520.2 m²) 933 700 560 933
40’ (12.2 m) x 160’ (48.7 m) 6400 ft² (594.5 m²) 1067 800 640 1067
40’ (12.2 m) x 180’ (54.8 m) 7200 ft² (668.9 m²) 1200 900 720 1200
40’ (12.2 m) x 200’ (60.9 m) 8000 ft² (743.2 m²) 1333 1000 800 1333
60’ (18.3 m) x 60’ (18.3 m) 3600 ft² (334.4 m²) 600 450 360 600
60’ (18.3 m) x 80’ (24.3 m) 4800 ft² (445.9 m²) 800 600 480 800
60’ (18.3 m) x 90’ (27.4 m) 5400 ft² (501.6 m²) 900 675 540 900
60’ (18.3 m) x 100’ (30 m) 6000 ft² (557.4 m²) 1000 750 600 1000
60’ (18.3 m) x 120’ (35.5 m) 7200 ft² (668.9 m²) 1200 900 720 1200
80’ (24.4 m) x 80’ (24.4 m) 6400 ft² (594.5 m²) 1067 800 640 1067
80’ (24.4 m) x 100’ (30 m) 8000 ft² (743.2 m²) 1333 1000 800 1333
80’ (24.4 m) x 120’ (35.5 m) 9600 ft² (891.8 m²) 1600 1200 960 1600
80’ (24.4 m) x 140’ (42.3 m) 11200 ft² (1040.5 m²) 1867 1400 1120 1867
80’ (24.4 m) x 160’ (48.7 m) 12800 ft² (1189.1 m²) 2133 1600 1280 2133
80’ (24.4 m) x 180’ (54.8 m) 14400 ft² (1337.8 m²) 2400 1800 1440 2400
80’ (24.4 m) x 200’ (60.9 m) 16000 ft² (1486.4 m²) 2667 2000 1600 2667
7 CELINA TENT INC. / GETTENT.COM / 1.866.GET.TENT

