Page 149 - layouthandbook
P. 149
50’ x 110’ (15.2 m x 33.5 m) 5 PC PII
Pole Tent Parts & Accessories
Description Size Qty.
Side Poles 8’ (2.4 m) 32
Center Pole(s) 25’ (7.6 m) 4
5” (12.7 cm) dia.
Stake Plates 15” (38.1 cm) 56
Double Headed Stakes 42” (106.6 cm) 108
Box Ratchet 2” (5.0 cm) 48
Tie Back 2” x 17’ 48
(5.0 cm x 5.1 m)
Center Pole Ratchet 5’ (1.5 m) 4
Sidewalls 20’ (6.1 m) 4 PREMIERE II ENGINEERED POLE C11/T11/H11
Sidewalls 30’ (9.1 m) 8
Standard Pitch = 17’ (5.2 m)
50’ (15.2 m) Wide PII 40’/ 60’/ 70’/ 80’/ 90’/ 100’/ 110’/
12.1 m 18.2 m 21.3 m 24.3 m 27.4 m 30 m 33.5 m
Center Poles - 1 2 2 3 3 3 4
25’ (7.6 m) / 5” (12.7 cm) dia.
Side Poles - 8’ (2.4 m) 18 22 24 26 28 30 32
Stake Plates 36 42 44 48 50 52 56
Double Headed Stakes 65 78 82 91 95 99 108
Box Ratchets 28 34 36 40 42 44 48
Tie Backs 28 34 36 40 42 44 48
Center Pole Ratchet 1 2 2 3 3 3 4
20’ (6.1 m) Sidewalls (Yellow Tab) 6 2 6 10 2 12 4
30’ (9.1 m) Sidewalls (Red Tab) 2 6 4 2 8 2 8
Square Footage/ 2000 ft²/ 3000 ft²/ 3500 ft²/ 4000 ft²/ 4500 ft²/ 5000 ft²/ 5500 ft²/
Square Meters 185.8 m² 278.7 m² 325.1 m² 371.6 m² 418.0 m² 464.5 m² 510.9 m²
Key
Symbol
Item Description Side Poles Center Pole(s) Stake Plate Stakes Box Ratchet Tie Backs Lace Line
CELINA TENT EUROPE LTD. / GETTENT.CO.UK / +44 115 794 0041 148

