Page 118 - layouthandbook
P. 118
80’ x 140’ (24.4 m x 42.7 m) 7 PC Pole
CLASSIC SERIES POLE TENTS C08/T08/H08
Pole Tent Parts & Accessories
Description Size Qty.
Side Poles 7 ’(2.1 m) 44
Center Pole(s) 22’ (6.7 m) 4
Quarter Pole(s) 16’ (4.8 m) 14
Stake Plates 15” (38.1 cm) 62
Double Head Stakes 42” (106.6 cm) 146
Ratchet Buckles 2” (5.0 cm) 84
Sidewalls 20’ (6.1 m) 4
Sidewalls 30’ (9.1 m) 12
Standard Pitch = 17’ (5.1 m)
80’ x 160’ (24.4 m x 48.8 m) 8 PC Pole
Pole Tent Parts & Accessories
Description Size Qty.
Side Poles 7’ (2.1 m) 48
Center Poles(s) 22’ (6.7 m) 5
Quarter Pole(s) 16’ (4.8 m) 16
Stake Plates 15” (38.1 cm) 68
Double Head Stakes 42” (106.6 cm) 162
Ratchet Buckles 2” (5.0 cm) 94
Sidewalls 20’ (6.1 m) 6
Sidewalls 30’ (9.1 m) 12
Standard Pitch = 17’ (5.1 m)
80’ x 180’ (24.4 m x 54.8 m) 9 PC Pole
Pole Tent Parts & Accessories
Description Size Qty.
Side Poles 7’ (2.1 m) 52
Center Pole(s) 22’ (6.7 m) 6
Quarter Pole(s) 16’ (4.8 m) 18
Stake Plates 15” (38.1 cm) 74
Double Head Stakes 42” (106.6 cm) 178
Ratchet Buckles 2” (5.0 cm) 104
Sidewalls 20’ (6.1 m) 2
Sidewalls 30’ (9.1 m) 16
Standard Pitch = 17’ (5.1 m)
Key
Symbol
Description Side Poles Center Pole(s) Quarter Pole(s) Stake / Anchor Ratchet Assembly Stake Plate Lace Line
G-G=Grommet-Grommet / G-L=Grommet-Lace / L-G=Lace-Grommet / L-L=Lace-Lace
117 CELINA TENT INC. / GETTENT.COM / 1.866.GET.TENT

